Train Type | Diesel Multiple |
Source | Katangi (KGE) |
Destination | Gondia Jn (G) |
Distance Covered | 87 Km. |
Total no. of Stops | 16 |
Travel Time | 2 hrs. |
Available Classes |
SUN | MON | TUE | WED | THU | FRI | SAT |
Adult | Child | Senior(M) | Senior(W) | Tatkal |
---|
No. | Station | Arrival | Arr | Departure | Dep | Platform | PF | Halt | Day | Distance | Zone | Elevation | Speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | intermediate stations + | - | 15:30 | Terminal | 0 | 0 kms | m | Source | |||||
1 | intermediate stations + | 15:37 | 15:38 | 1 min | 0 | 7 kms | m | 60 km/hr | |||||
2 | intermediate stations + | 15:45 | 15:46 | 1 min | 0 | 13 kms | m | 51 km/hr | |||||
3 | intermediate stations + | 15:52 | 15:53 | 1 min | 0 | 21 kms | m | 80 km/hr | |||||
4 | intermediate stations + | 16:05 | 16:07 | 2 min | 0 | 28 kms | m | 35 km/hr | |||||
5 | intermediate stations + | 16:13 | 16:14 | 1 min | 0 | 34 kms | m | 60 km/hr | |||||
6 | intermediate stations + | 16:18 | 16:19 | 1 min | 0 | 39 kms | m | 75 km/hr | |||||
7 | intermediate stations + | 16:45 | 17:00 | 15 min | 0 | 46 kms | m | 16 km/hr | |||||
8 | intermediate stations + | 17:09 | 17:10 | 1 min | 0 | 54 kms | m | 53 km/hr | |||||
9 | intermediate stations + | 17:15 | 17:17 | 2 min | 0 | 58 kms | m | 48 km/hr | |||||
10 | intermediate stations + | 17:21 | 17:22 | 1 min | 0 | 63 kms | m | 75 km/hr | |||||
11 | intermediate stations + | 17:30 | 17:32 | 2 min | 0 | 70 kms | m | 53 km/hr | |||||
12 | intermediate stations + | 17:38 | 17:39 | 1 min | 0 | 75 kms | m | 50 km/hr | |||||
13 | intermediate stations + | 17:42 | 17:43 | 1 min | 0 | 79 kms | m | 80 km/hr | |||||
14 | intermediate stations + | 17:46 | 17:47 | 1 min | 0 | 82 kms | m | 60 km/hr | |||||
15 | intermediate stations + | 18:05 | - | Terminal | 0 | 87 kms | m | 17 km/hr |
78822 - KATANGI-GONDIA DEMU train is a Diesel Multiple train that runs from Katangi (KGE) to station to Gondia Jn (G) station. It starts from Katangi (KGE) at 15:30 hrs.(03:30 PM) and reaches destination station Gondia Jn (G) on the same day. It covers a total distance of 87 km and takes 2 hours to complete the journey. The average speed of the train is 43 km/hr. During the journey it reaches the top speed of 80 km/hr The train has the highest halt time of 15 minutes in (BTC) Balaghat Jn and the total halt time across all stations is 31 minutes.
In between it crosses following intermediate stations:
Katangi, Lakhanwada, Kochewahi, Saongi, Warasoni, Kaydi Halt, Garra, Balaghat Jn, Kanhadgaon, Hatta Road, Khara, Birsola, Gatra, Pratap Bagh, Nagradham Ph, Gondia Jn.